Spesifikasi 2.4 Diesel 4×4 M/T
Dimension
| Overall Panjang / Length | 5.265 |
| Overall Lebar / Width | 1.800 |
| Overall Tinggi / Height | 1.795 |
| Jarak Poros Roda / Wheelbase | 3.085 |
| Jarak Pijak / Tread (Depan / Front) | 1.500 |
| Jarak Pijak / Tread (Belakang / Rear) | 1.510 |
| Ukuran Dek / Deck Size (Panjang / Length) | 2.350 |
| Ukuran Dek / Deck Size (Lebar / Width) | 1.575 |
| Ukuran Dek / Deck Size (Tinggi / Height) | 480 |
| Berat Kosong / Curb Weight | 2.010 |
| GVW | 2.870 |
Engine
| Tipe Mesin / Engine Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler |
| Bore x Stroke | 92 x 90 |
| Isi Silinder / Displacement | 2,393 |
| Maximum Power (ps/rpm) | 149.6/3,400 |
| Maximum Torque (kgm/rpm) | 35/1.400-2.800 |
| Fuel System | Fuel Injection w/ Common Rail |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 80 |
Chassis
| Sistem Kendali / Drive System | 4WD (PART TIME) with rear differential lock |
| Transmisi / Transmission | 6 M/T |
| Perbandingan Gigi / Gear Ratio (1st) | 4.784 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.423 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.443 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.777 |
| Perbandingan Gigi / Gear Ratio (6th) | 0.643 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 4.066 |
| Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 3.583 |
| Suspensi / Suspension (Depan / Front) | Double Wishbone |
| Suspensi / Suspension (Belakang / Rear) | Leaf Spring Rigid Axle |
| Sistem Kemudi / Steering Gear | Rack & Pinion |
| Sistem Rem / Brake System (Depan / Front) | 16″ Ventilated Disc |
| Sistem Rem / Brake System (Belakang / Rear) | Leading Trailing Drum |
| Velg dan Roda / Tire & Wheels | 225/70 R17 Steel |
| Roda Cadangan / Spare Tire | 225/70 R17 Steel |









