Spesifikasi
Dimension
| Overall Panjang / Length (mm) | 4,600 |
|---|---|
| Overall Lebar / Width (mm) | 1,855 |
| Overall Tinggi / Height (mm) | 1,690 |
| Jarak Poros Roda / Wheelbase (mm) | 2,690 |
| Jarak Pijak Depan / Front Tread (mm) | 1,600 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,630 |
| Ground Clearance (mm) | 190 |
Engine
| Engine Model Code | A25A-FXS |
|---|---|
| Cylinder Arrangement | 4 cylinders, In-Line type, 16-Valve DOHC |
| Displacement (mm3) | 2,487 |
| Max. Output (kW/RPM) | 136 / 6,000 |
| Max. Torque (Nm/RPM) | 227/ 3,200-3,700 |
| Motor Generator Max. Output (kW) | Front 134; Rear 40 |
| Motor Generator Max. Torque (Nm) | Front 270; Rear 121 |
| Power Steering System | Rack & Pinion Parallel-Type EPS; Tilt & Telescopic |
Chassis
| AWD System | E-FOUR |
|---|---|
| Transmission | CVT |
| Suspension (FR/RR) | Macpherson strut type (FR): Trailing wishbone type (RR) |
| Stabilizer | Front + Rear |
| Brake | Ventilated Disc Brake : 18″ (FR); 17″ (RR) |
| Tire Size | 235 / 55R 19 |



