Spesifikasi 2.4L V 4×4 A/T
Dimension
| Overall Panjang / Length | 5.325 |
| Overall Lebar / Width | 1.855 |
| Overall Tinggi / Height | 1.815 |
| Jarak Poros Roda / Wheelbase | 3.085 |
| Jarak Pijak / Tread (Depan / Front) | 1.540 |
| Jarak Pijak / Tread (Belakang / Rear) | 1.550 |
| Ukuran Dek / Deck Size (Panjang / Length) | 1.525 |
| Ukuran Dek / Deck Size (Lebar / Width) | 1.540 |
| Ukuran Dek / Deck Size (Tinggi / Height) | 480 |
| Berat Kosong / Curb Weight | 2.015 |
| GVW | 2.910 |
Engine
| Tipe Mesin / Engine Type | 2 GD FTV, 4 Cylinders, In-line 16 Valve DOHC with VNT Intercooler |
| Bore x Stroke | 92 x 90 |
| Isi Silinder / Displacement | 2,393 |
| Maximum Power (ps/rpm) | 149.6 / 3,400 |
| Maximum Torque (kgm/rpm) | 40.8/1,600-2,000 |
| Fuel System | Fuel Injection w/ Common Rail |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 80 |
Chassis
| Sistem Kendali / Drive System | 4WD (PART TIME) with rear differential lock |
| Transmisi / Transmission | 6 A/T w/ Sport Sequential Shiftmatic |
| Perbandingan Gigi / Gear Ratio (1st) | 3.600 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.090 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.488 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.687 |
| Perbandingan Gigi / Gear Ratio (6th) | 0.580 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 |
| Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 4.100 |
| Suspensi / Suspension (Depan / Front) | Double Wishbone |
| Suspensi / Suspension (Belakang / Rear) | Leaf Spring Rigid Axle |
| Sistem Kemudi / Steering Gear | Rack & Pinion |
| Sistem Rem / Brake System (Depan / Front) | 16″ Ventilated Disc |
| Sistem Rem / Brake System (Belakang / Rear) | Leading Trailing Drum |
| Velg & Roda / Tire & Wheels | 265/65 R17 Alloy |
| Roda Cadangan / Spare Tire | 265/65 R17 Steel |









