Spesifikasi
Dimensi
| Panjang (mm) | 4,970 | 4,970 | 4,970 |
|---|---|---|---|
| Lebar (mm) | 1,785 | 1,785 | 1,785 |
| Tinggi (mm) | 1,740 | 1,740 | 1,740 |
| Jarak Sumbu Roda (mm) | 2,750 | 2,750 | 2,750 |
| Dimensi Bak Bukaan Dek (mm) | C&C / 3 Way / 1 Way | 1 Way | C&C / 3 Way / 1 Way |
| Dimensi Bak Panjang Dek (mm) | 2,385 | 2,385 | 2,385 |
| Dimensi Bak Lebar Dek (mm) | 1,774 | 1,774 | 1,774 |
| Dimensi Bak Tinggi Dek (mm) | 340 | 340 | 340 |
Engine
| Daya Maksimum (ps/rpm) | 139/5,600 | 139/5,600 | 149/3,400 |
|---|---|---|---|
| Torsi Maksimum Nm (kgm)/rpm | 183 (18,7)/4,000 | 183 (18,7)/4,000 | 343 (34,9)/1,400-2,800 |
| Kapasitas Mesin (cc) | 1,998 | 1,998 | 2,393 |
| Kapasitas Tangki (liter) | 55,3 | 55,3 | 55 |
| Transmisi | 5-Speed M/T | 5-Speed M/T | 5-Speed M/T |
Chassis
| Perbandingan Gigi (1st) | 4,313 | 4,303 | 4,313 |
|---|---|---|---|
| Perbandingan Gigi (2nd) | 2,330 | 2,330 | 2,330 |
| Perbandingan Gigi (3rd) | 1,436 | 1,436 | 1,436 |
| Perbandingan Gigi (4th) | 1,000 | 1,000 | 1,000 |
| Perbandingan Gigi (5th) | 0,838 | 0,838 | 0,838 |
| Perbandingan Gigi (6th) | – | – | – |
| Perbandingan Gigi Final | 4,555 | 4,555 | 4,555 |
| Perbandingan Gigi Reversed | 4,220 | 4,220 | 4,220 |
| Suspensi Depan | Coil Spring | Coil Spring | Coil Spring |
| Suspensi Belakang | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
| Ban | 195 R14 C | 215/65 R16 C | 195 R14 C |
Interior
| Power Outlet | 12 V | 12 V | 12 V |
|---|---|---|---|
| Sandaran Kepala | Tidak Ada | Ada | Tidak Ada |
| Tipe Kursi | Bench | Bench | Bench |
| AC | Ada | Ada | Blower |
| Power Window | Tidak Ada | Tidak Ada | Tidak Ada |
| Audio | 1DIN Audio with USB, AUX, BT | 1DIN Audio with USB, AUX, BT | 1DIN Audio with USB, AUX, BT |
| Setir | Tilt with Lock | Tilt with Lock | Tilt with Lock |
Safety & Security
| ABS + EBD | Tidak Ada | Ada | Tidak Ada |
|---|---|---|---|
| Air Bag | Tidak Ada | Ada (D+P) | Tidak Ada |
| Immobilizer | Tidak Ada | Ada | Tidak Ada |
| Rem Depan | Disc 14″ | Disc 14″ | Disc 14″ |
| Rem Belakang | Drum | Drum | Drum |
| Sabuk Pengaman | Less Pretensioner & Force Limiter (D+P) | Pretensioner & Force Limiter (D+P) | Less Pretensioner & Force Limiter (D+P) |




Ulasan
Belum ada ulasan.